Round 5 of 5 · all 16 of its fixtures decided · 80 of 80 fixtures decided
| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 |
In force for Round 5
| 9 |
| 4-1-0 |
| 2 | 6 | 3-0-2 |
| 3 | 5 | 2-1-2 |
| 4 | 4 | 1-2-2 |
| 5 | 3 | 1-1-3 |
| 6 | 3 | 1-1-3 |
Relegation
R
P
D
C
L
R
T
M
B
T
M
K
M
C
K
I
L
T
T
D
R
D
L
R
M
L
R
B
C
S
R
T
D
L
K
I| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 7 | 2-3-0 | |
| 2 | 7 | 3-1-1 | |
| 3 | 5 | 1-3-1 | |
| 4 | 4 | 1-2-2 | |
| 5 | 4 | 1-2-2 | |
| 6 | 3 | 1-1-3 |
Promotion Relegation
B
A
L
G
T
D
T
L
L
D
A
D| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 8 | 3-2-0 | |
| 2 | 7 | 3-1-1 | |
| 3 | 5 | 2-1-2 | |
| 4 | 5 | 2-1-2 | |
| 5 | 4 | 1-2-2 | |
| 6 | 1 | 0-1-4 |
Promotion Relegation
L
B
T
G
A
L
A
C
L
N
S
B| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 8 | 3-2-0 | |
| 2 | 7 | 2-3-0 | |
| 3 | 6 | 2-2-1 | |
| 4 | 5 | 1-3-1 | |
| 5 | 3 | 1-1-3 | |
| 6 | 1 | 0-1-4 |
Promotion Relegation
A
N
A
B
G
T
D
B
D
M
A
S
G
C
P
B
T
D
B
B
M
A
L
B
L
D
M
B
A
L
A
D
T
T
G
D
P
A
T
D
D
T
L
D
A
L
G
B
L
N
P
M
B
G
C
S
A
D
T
A
G
L
B
A
A
L
S
C
P
D
T
N
B
N
C
S
R
B
D
L
G
A
D
T
T
N
S
D
B
D
G
A
M
A
C
G
W
M
L
B
B
B
C
B
A
G
B
T
B
M
T
B
B
D
G
P
A
B
C
R
B
B
G
B
P
B
B
A
L
R
T
C