Round 5 of 5 · all 16 of its fixtures decided · 80 of 80 fixtures decided
| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 |
In force for Round 5
| 9 |
| 4-1-0 |
| 2 | 6 | 3-0-2 |
| 3 | 5 | 2-1-2 |
| 4 | 4 | 1-2-2 |
| 5 | 3 | 1-1-3 |
| 6 | 3 | 1-1-3 |
Relegation
Y
A
M
N
A
S
A
B
C
G
T
G
A
N
B
T
M
C
S
R
A
B
Y
A
B
Y
S
R
M
A
S
N
G
C
K
A| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 7 | 2-3-0 | |
| 2 | 7 | 3-1-1 | |
| 3 | 5 | 1-3-1 | |
| 4 | 4 | 1-2-2 | |
| 5 | 4 | 1-2-2 | |
| 6 | 3 | 1-1-3 |
Promotion Relegation
R
M
L
K
A
S
Y
R
B
D
I
L| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 8 | 3-2-0 | |
| 2 | 7 | 3-1-1 | |
| 3 | 5 | 2-1-2 | |
| 4 | 5 | 2-1-2 | |
| 5 | 4 | 1-2-2 | |
| 6 | 1 | 0-1-4 |
Promotion Relegation
A
B
L
Y
M
K
T
R
C
D
L
S| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 8 | 3-2-0 | |
| 2 | 7 | 2-3-0 | |
| 3 | 6 | 2-2-1 | |
| 4 | 5 | 1-3-1 | |
| 5 | 3 | 1-1-3 | |
| 6 | 1 | 0-1-4 |
Promotion Relegation
D
B
A
T
B
S
R
L
P
T
W
S
T
B
M
I
L
C
A
B
P
L
B
C
B
M
K
Y
R
I
S
S
A
M
D
L
A
L
D
R
M
B
Y
I
L
S
W
B
D
P
A
S
T
R
L
R
K
C
T
Y
T
R
C
T
D
B
L
B
B
B
A
R
K
B
M
L
L
S
D
J
I
R
A
M
A
T
P
T
S
B
L
R
B
S
B
D
N
D
A
S
B
M
L
P
C
I
C
R
C
S
M
A
R
T
L
M
B
P
N
I
R
C
K
I
M
L
L
N
B
L
S
D