| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 |
In force for Round 5
| 9 |
| 4-1-0 |
| 2 | 6 | 3-0-2 |
| 3 | 5 | 2-1-2 |
| 4 | 4 | 1-2-2 |
| 5 | 3 | 1-1-3 |
| 6 | 3 | 1-1-3 |
Relegation
T
T
P
B
T
A
C
M
A
S
R
P
P
T
T
M
S
I
A
A
T
A
R
C
C
I
T
T
M
S
T
P
T
R
A
G| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 7 | 2-3-0 | |
| 2 | 7 | 3-1-1 | |
| 3 | 5 | 1-3-1 | |
| 4 | 4 | 1-2-2 | |
| 5 | 4 | 1-2-2 | |
| 6 | 3 | 1-1-3 |
Promotion Relegation
G
P
C
R
A
A
L
R
T
B
D
M| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 8 | 3-2-0 | |
| 2 | 7 | 3-1-1 | |
| 3 | 5 | 2-1-2 | |
| 4 | 5 | 2-1-2 | |
| 5 | 4 | 1-2-2 | |
| 6 | 1 | 0-1-4 |
Promotion Relegation
B
C
L
D
S
L
T
T
P
A
I
W| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 8 | 3-2-0 | |
| 2 | 7 | 2-3-0 | |
| 3 | 6 | 2-2-1 | |
| 4 | 5 | 1-3-1 | |
| 5 | 3 | 1-1-3 | |
| 6 | 1 | 0-1-4 |
Promotion Relegation
B
P
R
L
B
G
P
A
B
S
B
W
D
B
A
C
S
A
B
S
T
T
B
B
S
D
L
G
P
T
B
M
K
L
A
A
T
C
B
T
B
A
T
R
L
A
M
L
D
W
A
R
L
T
A
T
I
L
P
B
L
D
L
D
P
I
T
T
A
B
C
A
B
R
S
B
P
L
P
B
A
W
A
C
L
B
A
L
B
B
A
W
P
B
T
C
B
A
A
D
A
S
D
B
T
C
T
D
G
A
T
A
B
D
T
B
A
S
C
D
B
T
T
D
D
W
A
G
S
C
A
ARound 5 of 5 · all 16 of its fixtures decided · 80 of 80 fixtures decided