| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 |
In force for Round 5
| 9 |
| 4-1-0 |
| 2 | 6 | 3-0-2 |
| 3 | 5 | 2-1-2 |
| 4 | 4 | 1-2-2 |
| 5 | 3 | 1-1-3 |
| 6 | 3 | 1-1-3 |
Relegation
L
S
B
B
C
M
E
A
Y
N
B
D
B
S
Y
C
E
L
M
N
L
A
B
D
D
L
E
M
B
L
N
L
A
B
C
P| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 7 | 2-3-0 | |
| 2 | 7 | 3-1-1 | |
| 3 | 5 | 1-3-1 | |
| 4 | 4 | 1-2-2 | |
| 5 | 4 | 1-2-2 | |
| 6 | 3 | 1-1-3 |
Promotion Relegation
Y
A
L
B
D
I
B
L
S
Y
N
W| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 8 | 3-2-0 | |
| 2 | 7 | 3-1-1 | |
| 3 | 5 | 2-1-2 | |
| 4 | 5 | 2-1-2 | |
| 5 | 4 | 1-2-2 | |
| 6 | 1 | 0-1-4 |
Promotion Relegation
B
N
L
M
D
Y
R
A
A
D
T
L| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 8 | 3-2-0 | |
| 2 | 7 | 2-3-0 | |
| 3 | 6 | 2-2-1 | |
| 4 | 5 | 1-3-1 | |
| 5 | 3 | 1-1-3 | |
| 6 | 1 | 0-1-4 |
Promotion Relegation
D
B
M
D
I
R
N
T
A
A
B
S
Y
L
D
N
M
S
B
R
D
A
C
B
T
L
Y
B
T
B
L
D
S
A
I
A
S
Y
B
B
B
L
N
L
Y
M
D
A
M
A
D
T
B
S
L
R
T
L
Y
A
T
P
A
T
S
D
G
A
L
N
L
B
N
P
T
R
T
M
D
I
G
S
A
B
R
S
A
N
P
G
S
D
D
B
B
M
C
B
B
D
A
I
S
L
D
L
Y
N
L
N
C
B
L
L
P
S
B
Y
A
T
C
L
R
Y
B
I
M
S
B
N
A
DRound 5 of 5 · all 16 of its fixtures decided · 80 of 80 fixtures decided