| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 |
In force for Round 5
| 9 |
| 4-1-0 |
| 2 | 6 | 3-0-2 |
| 3 | 5 | 2-1-2 |
| 4 | 4 | 1-2-2 |
| 5 | 3 | 1-1-3 |
| 6 | 3 | 1-1-3 |
Relegation
L
D
L
B
B
D
C
L
T
E
B
S
L
B
B
L
D
S
L
D
D
E
B
C
D
B
P
L
G
C
E
B
L
D
L
B| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 7 | 2-3-0 | |
| 2 | 7 | 3-1-1 | |
| 3 | 5 | 1-3-1 | |
| 4 | 4 | 1-2-2 | |
| 5 | 4 | 1-2-2 | |
| 6 | 3 | 1-1-3 |
Promotion Relegation
Y
I
B
P
B
B
N
T
T
B
P
T| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 8 | 3-2-0 | |
| 2 | 7 | 3-1-1 | |
| 3 | 5 | 2-1-2 | |
| 4 | 5 | 2-1-2 | |
| 5 | 4 | 1-2-2 | |
| 6 | 1 | 0-1-4 |
Promotion Relegation
A
I
T
G
A
N
B
S
D
S
L
R| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 8 | 3-2-0 | |
| 2 | 7 | 2-3-0 | |
| 3 | 6 | 2-2-1 | |
| 4 | 5 | 1-3-1 | |
| 5 | 3 | 1-1-3 | |
| 6 | 1 | 0-1-4 |
Promotion Relegation
M
G
A
P
D
B
I
T
T
D
A
B
Y
G
L
D
B
T
R
D
R
A
P
D
B
T
T
T
P
A
P
N
I
T
G
B
P
Y
D
P
B
T
T
N
B
I
W
B
B
N
T
D
A
D
I
S
L
T
M
R
S
A
N
R
T
I
B
M
D
B
T
L
L
T
I
R
D
D
C
A
M
G
A
T
L
T
T
D
D
D
I
A
R
C
H
M
D
A
P
T
L
W
Y
O
D
G
B
R
R
D
Y
P
P
L
G
K
T
C
A
D
R
P
G
D
Y
D
L
D
R
T
A
BRound 5 of 5 · all 16 of its fixtures decided · 80 of 80 fixtures decided