| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 |
In force for Round 7
| 11 |
| 4-3-0 |
| 2 | 11 | 5-1-1 |
| 3 | 8 | 3-2-2 |
| 4 | 6 | 2-2-3 |
| 5 | 6 | 2-2-3 |
| 6 | 5 | 2-1-4 |
| 7 | 5 | 1-3-3 |
| 8 | 4 | 1-2-4 |
Relegation
G
H
T
B
Y
D
N
A
T
S
S
M
Y
M
D
G
T
D
S
T
A
S
B
N
N
G
A
Y
D
B
D
L
T
S
M
L
Y
S
T
B
S
D
N
D
M
G
T
L| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 12 | 6-0-1 | |
| 2 | 11 | 5-1-1 | |
| 3 | 9 | 4-1-2 | |
| 4 | 8 | 4-0-3 | |
| 5 | 7 | 3-1-3 | |
| 6 | 5 | 2-1-4 | |
| 7 | 2 | 1-0-6 | |
| 8 | 2 | 1-0-6 |
Promotion Relegation
D
G
M
B
S
N
L
Y
B
T
G
D| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 9 | 4-1-1 | |
| 2 | 7 | 3-1-1 | |
| 3 | 6 | 2-2-2 | |
| 4 | 5 | 2-1-2 | |
| 5 | 4 | 2-0-3 | |
| 6 | 1 | 0-1-4 |
Promotion
B
A
D
T
T
W
G
M
Y
L
S
N
B
A
L
H
N
L
T
D
D
G
M
Y
B
M
A
Y
D
L
D
M
G
N
D
T
A
Y
T
G
M
S
B
N
D
H
D
M
S
H
L
G
S
N
G
M
Y
D
B
T
T
M
Y
A
B
S
L
T
D
N
H
GRound 7 of 7 · all 8 of its fixtures decided · 72 of 72 fixtures decided