Round 7 of 7 · all 8 of its fixtures decided · 72 of 72 fixtures decided
| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 |
In force for Round 7
| 11 |
| 4-3-0 |
| 2 | 11 | 5-1-1 |
| 3 | 8 | 3-2-2 |
| 4 | 6 | 2-2-3 |
| 5 | 6 | 2-2-3 |
| 6 | 5 | 2-1-4 |
| 7 | 5 | 1-3-3 |
| 8 | 4 | 1-2-4 |
Relegation
T
S
D
T
G
A
T
R
D
A
N
W
G
D
S
B
R
T
A
S
T
D
N
R
G
R
A
T
A
S
N
S
B
T
R
D
D
H
A
C
T
T
G
S
A
N
D
R| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 12 | 6-0-1 | |
| 2 | 11 | 5-1-1 | |
| 3 | 9 | 4-1-2 | |
| 4 | 8 | 4-0-3 | |
| 5 | 7 | 3-1-3 | |
| 6 | 5 | 2-1-4 | |
| 7 | 2 | 1-0-6 | |
| 8 | 2 | 1-0-6 |
Promotion Relegation
D
H
W
T
H
D
D
S
M
G
A
N| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 9 | 4-1-1 | |
| 2 | 7 | 3-1-1 | |
| 3 | 6 | 2-2-2 | |
| 4 | 5 | 2-1-2 | |
| 5 | 4 | 2-0-3 | |
| 6 | 1 | 0-1-4 |
Promotion
W
I
S
B
R
A
L
D
T
B
S
D
N
G
D
H
S
D
T
T
D
G
M
B
D
H
R
D
N
B
T
M
G
T
S
W
S
D
M
T
T
D
A
G
N
S
G
H
S
D
A
S
T
W
I
B
L
D
B
R
B
B
T
D
S
S
R
L
T
I
S
W