Round 7 of 7 · all 8 of its fixtures decided · 72 of 72 fixtures decided
| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 |
In force for Round 7
| 11 |
| 4-3-0 |
| 2 | 11 | 5-1-1 |
| 3 | 8 | 3-2-2 |
| 4 | 6 | 2-2-3 |
| 5 | 6 | 2-2-3 |
| 6 | 5 | 2-1-4 |
| 7 | 5 | 1-3-3 |
| 8 | 4 | 1-2-4 |
Relegation
D
T
H
M
A
Y
B
A
A
B
S
W
B
D
T
S
T
A
S
Y
M
H
R
A
H
A
B
T
B
M
D
Y
T
B
A
S
H
R
A
Y
B
W
A
T
A
B
T
B| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 12 | 6-0-1 | |
| 2 | 11 | 5-1-1 | |
| 3 | 9 | 4-1-2 | |
| 4 | 8 | 4-0-3 | |
| 5 | 7 | 3-1-3 | |
| 6 | 5 | 2-1-4 | |
| 7 | 2 | 1-0-6 | |
| 8 | 2 | 1-0-6 |
Promotion Relegation
D
S
T
S
Y
H
B
D
D
I
T
W| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 9 | 4-1-1 | |
| 2 | 7 | 3-1-1 | |
| 3 | 6 | 2-2-2 | |
| 4 | 5 | 2-1-2 | |
| 5 | 4 | 2-0-3 | |
| 6 | 1 | 0-1-4 |
Promotion
N
M
T
S
A
D
T
D
G
D
A
Y
T
H
T
W
Y
S
I
B
A
S
D
D
D
I
C
T
A
D
T
H
M
S
Y
H
Y
D
H
D
T
B
I
B
W
A
T
D
Y
B
D
S
T
M
T
S
A
N
D
G
N
D
A
T
M
G
S
S
D
D
Y
T