Round 7 of 7 · all 8 of its fixtures decided · 72 of 72 fixtures decided
| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 |
In force for Round 7
| 11 |
| 4-3-0 |
| 2 | 11 | 5-1-1 |
| 3 | 8 | 3-2-2 |
| 4 | 6 | 2-2-3 |
| 5 | 6 | 2-2-3 |
| 6 | 5 | 2-1-4 |
| 7 | 5 | 1-3-3 |
| 8 | 4 | 1-2-4 |
Relegation
L
L
B
G
I
T
D
S
A
T
D
D
D
I
W
D
A
D
B
G
T
L
L
B
T
D
T
I
G
A
S
B
L
H
T
B
L
S
R
I
S
D
T
L
T
W
D
D| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 12 | 6-0-1 | |
| 2 | 11 | 5-1-1 | |
| 3 | 9 | 4-1-2 | |
| 4 | 8 | 4-0-3 | |
| 5 | 7 | 3-1-3 | |
| 6 | 5 | 2-1-4 | |
| 7 | 2 | 1-0-6 | |
| 8 | 2 | 1-0-6 |
Promotion Relegation
T
B
T
D
L
R
L
S
T
S
A
B| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 9 | 4-1-1 | |
| 2 | 7 | 3-1-1 | |
| 3 | 6 | 2-2-2 | |
| 4 | 5 | 2-1-2 | |
| 5 | 4 | 2-0-3 | |
| 6 | 1 | 0-1-4 |
Promotion
B
H
B
I
S
D
S
L
L
T
D
M
L
T
B
B
B
L
T
D
S
B
A
B
A
B
D
L
B
T
S
G
L
B
R
T
A
B
G
T
L
D
L
S
T
B
T
D
B
D
L
L
I
D
D
M
A
B
S
H
B
D
G
T
L
B
A
L
T
H
S
M