Round 7 of 7 · all 8 of its fixtures decided · 72 of 72 fixtures decided
| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 |
In force for Round 7
| 11 |
| 4-3-0 |
| 2 | 11 | 5-1-1 |
| 3 | 8 | 3-2-2 |
| 4 | 6 | 2-2-3 |
| 5 | 6 | 2-2-3 |
| 6 | 5 | 2-1-4 |
| 7 | 5 | 1-3-3 |
| 8 | 4 | 1-2-4 |
Relegation
H
M
L
Y
R
I
L
S
G
D
D
B
D
S
T
B
G
M
D
S
H
Y
S
L
L
S
H
G
S
M
B
D
S
Y
D
B
G
L
Y
H
B
M
D
L
A
D
S
B| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 12 | 6-0-1 | |
| 2 | 11 | 5-1-1 | |
| 3 | 9 | 4-1-2 | |
| 4 | 8 | 4-0-3 | |
| 5 | 7 | 3-1-3 | |
| 6 | 5 | 2-1-4 | |
| 7 | 2 | 1-0-6 | |
| 8 | 2 | 1-0-6 |
Promotion Relegation
L
L
I
M
S
G
S
W
B
A
R
D| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 9 | 4-1-1 | |
| 2 | 7 | 3-1-1 | |
| 3 | 6 | 2-2-2 | |
| 4 | 5 | 2-1-2 | |
| 5 | 4 | 2-0-3 | |
| 6 | 1 | 0-1-4 |
Promotion
D
D
T
D
L
H
A
B
S
L
S
M
M
S
L
A
A
B
L
T
I
B
D
S
D
S
S
B
L
A
L
M
A
D
R
I
S
I
S
A
B
D
L
A
D
B
B
M
B
T
W
M
L
A
B
D
M
D
S
S
T
B
M
D
D
M
S
S
A
L
L
B