| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 |
In force for Round 7
| 11 |
| 4-3-0 |
| 2 | 11 | 5-1-1 |
| 3 | 8 | 3-2-2 |
| 4 | 6 | 2-2-3 |
| 5 | 6 | 2-2-3 |
| 6 | 5 | 2-1-4 |
| 7 | 5 | 1-3-3 |
| 8 | 4 | 1-2-4 |
Relegation
H
D
M
T
D
D
R
S
L
L
G
A
T
L
L
A
H
D
D
S
I
B
M
G
G
D
T
H
S
L
S
M
D
L
A
B
M
D
H
G
I
D
T
L
D
T
S
A| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 12 | 6-0-1 | |
| 2 | 11 | 5-1-1 | |
| 3 | 9 | 4-1-2 | |
| 4 | 8 | 4-0-3 | |
| 5 | 7 | 3-1-3 | |
| 6 | 5 | 2-1-4 | |
| 7 | 2 | 1-0-6 | |
| 8 | 2 | 1-0-6 |
Promotion Relegation
D
Y
A
L
D
R
R
M
S
A
B
B| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 9 | 4-1-1 | |
| 2 | 7 | 3-1-1 | |
| 3 | 6 | 2-2-2 | |
| 4 | 5 | 2-1-2 | |
| 5 | 4 | 2-0-3 | |
| 6 | 1 | 0-1-4 |
Promotion
B
D
D
A
M
A
D
G
T
L
M
I
B
S
D
L
S
R
B
A
M
L
A
B
Y
D
M
R
S
L
D
L
A
A
B
Y
B
B
B
B
W
S
M
D
A
B
Y
L
R
LRound 7 of 7 · all 8 of its fixtures decided · 72 of 72 fixtures decided