Round 2 of 8 · its fixture is decided · 57 of 57 fixtures decided
| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 |
In force for Championship
| 14 |
| 6-2-0 |
| 2 | 10 | 5-0-2 |
| 3 | 8 | 3-2-2 |
| 4 | 8 | 3-2-2 |
| 5 | 7 | 2-3-2 |
| 6 | 5 | 2-1-4 |
| 7 | 3 | 1-1-5 |
| 8 | 3 | 0-3-4 |
Relegation
B
D
T
D
D
B
R
D
R
Y
N
S
T
L
D
D
R
N
D
S
R
B
Y
D
N
D
S
D
B
A
T
R
D
Y
S
L
A
D
S
B
R
R
Y
D
T
L
D
N| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 12 | 6-0-2 | |
| 2 | 10 | 5-0-2 | |
| 3 | 9 | 4-1-2 | |
| 4 | 6 | 2-2-2 | |
| 5 | 5 | 1-3-3 | |
| 6 | 5 | 2-1-3 | |
| 7 | 3 | 1-1-4 | |
| 8 | 2 | 1-0-5 |
Promotion
T
M
D
A
D
G
G
B
A
L
L
D
W
B
D
S
D
G
S
L
L
T
G
M
L
G
R
D
B
D
L
B
S
M
T
T
S
W
G
A
T
L
S
B
A
D
M
G