Round 2 of 8 · its fixture is decided · 57 of 57 fixtures decided
| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 |
In force for Championship
| 14 |
| 6-2-0 |
| 2 | 10 | 5-0-2 |
| 3 | 8 | 3-2-2 |
| 4 | 8 | 3-2-2 |
| 5 | 7 | 2-3-2 |
| 6 | 5 | 2-1-4 |
| 7 | 3 | 1-1-5 |
| 8 | 3 | 0-3-4 |
Relegation
D
W
A
L
M
I
L
S
D
B
S
H
W
I
R
M
L
S
S
B
B
G
H
T
W
S
I
D
H
S
D
D
B
T
L
M
L
I
B
B
L
D
H
A
M
S
S
B| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 12 | 6-0-2 | |
| 2 | 10 | 5-0-2 | |
| 3 | 9 | 4-1-2 | |
| 4 | 6 | 2-2-2 | |
| 5 | 5 | 1-3-3 | |
| 6 | 5 | 2-1-3 | |
| 7 | 3 | 1-1-4 | |
| 8 | 2 | 1-0-5 |
Promotion
M
A
N
D
D
G
S
B
H
Y
T
R
S
A
H
N
D
Y
I
B
B
B
M
S
H
B
Y
R
S
S
B
N
M
T
D
D
Y
B
S
R
S
H
B
B
N
B
M
W