Round 2 of 8 · its fixture is decided · 57 of 57 fixtures decided
| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 |
In force for Championship
| 14 |
| 6-2-0 |
| 2 | 10 | 5-0-2 |
| 3 | 8 | 3-2-2 |
| 4 | 8 | 3-2-2 |
| 5 | 7 | 2-3-2 |
| 6 | 5 | 2-1-4 |
| 7 | 3 | 1-1-5 |
| 8 | 3 | 0-3-4 |
Relegation
B
M
Y
D
A
B
B
A
G
B
A
G
G
B
D
A
B
S
I
L
Y
G
R
I
S
C
D
I
Y
G
A
B
L
A
A
B
Y
D
L
B
A
B
M
G
B
G
I
A| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 12 | 6-0-2 | |
| 2 | 10 | 5-0-2 | |
| 3 | 9 | 4-1-2 | |
| 4 | 6 | 2-2-2 | |
| 5 | 5 | 1-3-3 | |
| 6 | 5 | 2-1-3 | |
| 7 | 3 | 1-1-4 | |
| 8 | 2 | 1-0-5 |
Promotion
M
Y
T
B
R
B
A
G
B
L
S
M
Y
S
M
T
D
A
R
H
B
L
D
M
B
M
H
L
B
D
T
M
A
Y
M
Y
A
L
B
M
D
S
W
T
H
S