Round 2 of 8 · its fixture is decided · 57 of 57 fixtures decided
| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 |
In force for Championship
| 14 |
| 6-2-0 |
| 2 | 10 | 5-0-2 |
| 3 | 8 | 3-2-2 |
| 4 | 8 | 3-2-2 |
| 5 | 7 | 2-3-2 |
| 6 | 5 | 2-1-4 |
| 7 | 3 | 1-1-5 |
| 8 | 3 | 0-3-4 |
Relegation
R
S
Y
N
H
I
S
B
S
B
M
W
B
S
W
M
Y
B
S
H
G
N
D
B
W
S
B
D
N
M
H
R
R
S
B
Y
S
B
W
B
M
I
Y
H
B
S
N
R| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 12 | 6-0-2 | |
| 2 | 10 | 5-0-2 | |
| 3 | 9 | 4-1-2 | |
| 4 | 6 | 2-2-2 | |
| 5 | 5 | 1-3-3 | |
| 6 | 5 | 2-1-3 | |
| 7 | 3 | 1-1-4 | |
| 8 | 2 | 1-0-5 |
Promotion
G
B
D
D
N
M
D
T
M
G
A
L
T
A
N
G
B
W
M
L
D
M
A
B
D
A
N
R
M
A
G
M
T
A
I
L
L
D
T
M
D
L
M
N
A
R
G
M