Round 2 of 8 · its fixture is decided · 57 of 57 fixtures decided
| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 |
In force for Championship
| 14 |
| 6-2-0 |
| 2 | 10 | 5-0-2 |
| 3 | 8 | 3-2-2 |
| 4 | 8 | 3-2-2 |
| 5 | 7 | 2-3-2 |
| 6 | 5 | 2-1-4 |
| 7 | 3 | 1-1-5 |
| 8 | 3 | 0-3-4 |
Relegation
D
Y
G
T
M
L
B
N
B
S
A
A
D
I
B
M
M
N
Y
T
S
A
G
L
S
G
A
A
D
N
Y
M
B
T
H
L
Y
B
I
T
D
G
S
N
S
A
M
L| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 12 | 6-0-2 | |
| 2 | 10 | 5-0-2 | |
| 3 | 9 | 4-1-2 | |
| 4 | 6 | 2-2-2 | |
| 5 | 5 | 1-3-3 | |
| 6 | 5 | 2-1-3 | |
| 7 | 3 | 1-1-4 | |
| 8 | 2 | 1-0-5 |
Promotion
D
B
L
T
B
A
Y
M
A
S
L
G
G
M
S
D
N
A
D
B
M
L
D
Y
D
M
Y
M
G
N
A
S
B
T
D
S
A
L
D
T
L
Y
B
H
S
S
M
M