Round 2 of 8 · its fixture is decided · 57 of 57 fixtures decided
| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 |
In force for Championship
| 14 |
| 6-2-0 |
| 2 | 10 | 5-0-2 |
| 3 | 8 | 3-2-2 |
| 4 | 8 | 3-2-2 |
| 5 | 7 | 2-3-2 |
| 6 | 5 | 2-1-4 |
| 7 | 3 | 1-1-5 |
| 8 | 3 | 0-3-4 |
Relegation
S
A
B
M
N
S
A
G
D
L
W
M
G
M
N
L
G
M
B
S
A
S
W
A
S
G
I
B
N
W
L
S
M
A
M
D
D
M
S
A
B
S
M
L
N
I
G
R| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 12 | 6-0-2 | |
| 2 | 10 | 5-0-2 | |
| 3 | 9 | 4-1-2 | |
| 4 | 6 | 2-2-2 | |
| 5 | 5 | 1-3-3 | |
| 6 | 5 | 2-1-3 | |
| 7 | 3 | 1-1-4 | |
| 8 | 2 | 1-0-5 |
Promotion
B
D
R
L
D
S
W
A
Y
M
S
A
Y
W
A
I
L
B
D
S
M
B
D
A
M
D
L
B
B
A
Y
B
I
B
L
A
Y
A
W
T
S
L
B
S
A
D
D
M