Round 2 of 8 · its fixture is decided · 57 of 57 fixtures decided
| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 |
In force for Championship
| 14 |
| 6-2-0 |
| 2 | 10 | 5-0-2 |
| 3 | 8 | 3-2-2 |
| 4 | 8 | 3-2-2 |
| 5 | 7 | 2-3-2 |
| 6 | 5 | 2-1-4 |
| 7 | 3 | 1-1-5 |
| 8 | 3 | 0-3-4 |
Relegation
D
B
A
A
D
R
D
B
H
T
T
I
B
A
I
T
D
H
D
D
R
T
B
S
S
I
H
T
R
D
B
L
D
D
T
A
T
T
A
B
I
R
H
D
R
L
B
D| # | Team | Pts | W-D-L |
|---|---|---|---|
| 1 | 12 | 6-0-2 | |
| 2 | 10 | 5-0-2 | |
| 3 | 9 | 4-1-2 | |
| 4 | 6 | 2-2-2 | |
| 5 | 5 | 1-3-3 | |
| 6 | 5 | 2-1-3 | |
| 7 | 3 | 1-1-4 | |
| 8 | 2 | 1-0-5 |
Promotion
B
S
M
H
A
D
L
I
T
B
R
B
D
A
S
H
R
B
B
L
B
D
T
I
A
H
S
G
I
A
I
B
B
S
B
R
B
S
B
D
S
H
A
I
D
B
L
R